|
|
| PEAK ROOM | SUMMIT ROOM | SUMMIT & PEAK | BOARD ROOM |
| Room Size | 27'x24' | 36'x23' | 36'x47' | 26'x17' |
| Square Footage | 648 | 828 | 1476 | 442 |
| Social Reception | 60 | 75 | 135 | 40 |
| Dinner | 50 | 60 | 110 | 20 |
| U-Shaped | 24 | 24 | 48 | 20 |
| Boardroom | 24 | 24 | 48 | 20 |
| Theatre | 60 | 70 | 140 | 30 |
| Classroom | 40 | 60 | 100 | 20 |
For more information, please contact us.
|